top of page
2025 KCFM Season Permanent Vendor Prices:
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
Category | Price X 33 weeks = Total | With 15% Pre-paid Discount |
---|---|---|
Non-Profit | $15.00 x 33 = $495.00 | $420.00 |
Single Space | $25.00 x 33 = $825.00 | $700.00 |
Double Space | $35.00 x 33 = $1,155.00 | $980.00 |
Triple Space | $45.00 x 33 = $1,485.00 | $1,260.00 |
Food Truck | $30.00 x 33 = $990,00 | $840.00 |
Food Truck over 30' | $55.00 x 33 = $1,815.00 | $1,540.00 |
Corporate | $55.00 x 33= $1,815.00 | $1,540.00 |
bottom of page